TIANJIE MF904 4G LTE Pocket Mobile WiFi MiFi SIM Card Router Hotspot
DESCRIPTION
With its high-speed LTE download capability of up to 150M, Tianjie MF904 ensures that you can enjoy fast and reliable Internet access no matter where you are. Whether you're streaming video, making video calls, or just browsing the web, this pocket-sized router delivers a smooth, uninterrupted online experience.
Tianjie MF904's user-friendly interface allows you to easily set up and manage WiFi connections. Since it supports up to 10 users, you can connect multiple devices quickly and easily. This makes it ideal for sharing internet access with friends, family or colleagues on the go.
Tianjie MF904 is equipped with a powerful 2100mAh battery with a maximum working time of 5-6 hours, ensuring you stay connected all day long. Whether you're traveling, working remotely, or just out and about, you can rely on the Tianjie MF904 to stay connected when you need it most.
In addition, Tianjie MF904 also features a CRC9 antenna port, which allows you to enhance signal strength and coverage for a more reliable connection. This ensures you can stay connected in areas with weak signal reception, giving you peace of mind no matter where you are.
All in all, the Tianjie MF904 4G LTE Pocket Mobile WiFi MiFi SIM Card Router Hotspot is a versatile and reliable solution to keep you connected on the go. With its high-speed connectivity, user-friendly interface, long-lasting battery, and support for multiple users, it's the perfect companion for anyone who needs reliable internet access while traveling or working remotely. Stay connected and work more efficiently with Tianjie MF904.
Features

● Able to connect with tablet pc, notebook and different types of wifi devices
● High speed to link, LTE download speed up to 150M
● Friendly user interface
● Maximum 5-6 hours working by battery 2100mah
● 10 Users connection support
● CRC9 antenna port
Specifications
Model | MF904 | |||
Hardware Platform | Type | 4G LTE Mi-Fi | ||
MTK Chipset | MT6735 | |||
Storage | 2GByte EMMC+512MByte DDR2 | |||
Frequency bands | FDD(B1/B3/B7/B8/B20) TDD(B38/B39/B40/B41) WCDMA(B1/B5/B8) GSM(B3/B8) | FDD(B1/B3/B5/B8) TDD(B38/B39/B40/B41) WCDMA(B1/B5/B8) GSM(B3/B8) | FDD(B2/B4/B5/B12/B17) WCDMA(B2/B4/B5) | |
LTE FDD-TDD | 3GPP Release9,Category 4,up to 150M DL and 50M bps UL@20MHz bandwidth | |||
Wi-Fi Chipset | MT6625 | |||
Wi-Fi | IEEE 802.11b/g/n | |||
Transfer rate | up to 150Mbps | |||
Encryption | Wi-Fi Protected Access™ (WPA/WPA2)2 | |||
Software Platform | System | Android 6.0 | ||
LED | Battery Capacity,WIFI,Signal indicators or 1.44" color screen | |||
Battery | Lithium ion | 2100mAh | ||
interface | Micro USB | 1A Charge IN RNDIS | ||
SIM | Standard SIM Card(6PIN)*1 MICRO SIM*1,Dual SIM card Slot | |||
Antenna | CRC9*1 | |||
Micro SD | Up to 32GB(Or MICRO SIM) | |||
KEY | one Power button, one RESET key | |||
Appearance | Dimension (L × W × H) | 97mm×60mm×15mm | ||
Weight | about :60G | |||
Internet | Wi-Fi | Wi-Fi AP, Up to 10 users | ||
WIFI SSID | 4GMIFI_**** | |||
WIFI password | 1234567890 | |||
WEB | Operation Browser | Internet Explorer 8.0 ,Mozilla Firefox 40.0 ,Google Chrome 40.0 ,Safari and above | ||
Gateway | http://192.168.0.1 | |||
Log in | User name :admin Password:admin Language(Chinese/English) | |||
Status | Connection; APN;IP; Signal Strength; Battery Capacity; Conneting time; Users | |||
Networks | APN confirguration: International roaming switch, APN, User name, Password, Authorization type modification, New APN, Restore defaulf APN parameters. Traffic statistics: Traffic Limitation: Afering reaching the set value, limit the speed as set. | |||
Wifi | WLAN configuration: SSID modifiation, encryption methods, encryption password, Maximum user number setting, support PBC-WPS | |||
System Management | Login password management: User name, password modification System operation: Restart, Shutdown, Restore factory setting System Information: Check software version, WLAN MAC address, IMEI NO. Phonebook setting: New, modify, look up, delete contact | |||
SMS Management | SMS create, delete, send | |||
Micro SD | WEB sharing |


















