Tianjie UF911 4G CAT4 LTE USB WiFi Modem Dongle - High-Speed Internet from China Suppliers and Factory
Description
Tianjie UF911 is equipped with a built-in SIM card slot, allowing you to easily establish a high-speed 4G LTE connection without the need for a fixed broadband line. This makes it ideal for areas with limited access to traditional internet services or for users who need a portable internet solution.
Tianjie UF911 supports the latest wireless standards, ensuring stable and secure WiFi connections for all your devices. Whether you're streaming HD video, gaming online, or working on important projects, this router delivers a reliable and high-performance network experience.
📶 4G LTE SIM Slot
Easy high-speed connection without fixed broadband setup.
⚡ High Performance
Stable and secure WiFi connection optimized for HD streaming and gaming.
🛡️ Advanced Security
Protects your network from unauthorized access and ensures data privacy.
The Tianjie UF911 has a compact, stylish design, is easy to install, and can be conveniently placed anywhere in your home or office. The user-friendly interface allows for quick and easy installation, so you can start enjoying high-speed internet in no time.
In addition, Tianjie UF911 provides advanced security features to protect your network from unauthorized access and ensure your data privacy. You can rest assured that your internet connection is safe and secure.
Whether you are looking for a primary internet solution or a backup to your existing network, the Tianjie UF911 4G LTE Wireless WiFi Router with SIM Card Slot is the perfect choice. Stay connected and enjoy fast, reliable internet access with this powerful, versatile router.
Specifications
| Model | UF911 | ||||
| Appearance | Dimension | 95*34*11mm | |||
| Weight | 50g | ||||
| Hardware Platform | Type | 4G LTE UFI | |||
| MTK Chipset | MT6735 | ||||
| Storage | 4GByte EMMC+512MByte DDR2 | ||||
| Frequency Band | FDD(B1/B3/B7/B8/B20) | TDD(B38/B39/B40/B41) | WCDMA: B1, B8 | GSM:B3, B8 | |
| Diversity Band | NA | NA | NA | NA | |
| 3GPP | 3GPP R9 Cat.4 | 3GPP R9 Cat.4 | 3GPP R7&R8 DC-HSPA+ Cat.24(64QAM) / HSUPA Cat.7(16QAM) | NA | |
| Transfer rate | up to 150Mbps DL / up to 50Mbps UL | up to 150Mbps DL / up to 50Mbps UL | DC-HSPA+ up to 42.2Mbps DL / HSUPA up to 11.5Mbps UL | NA | |
| Wi-Fi Chipset | MT6625 | ||||
| Wi-Fi | IEEE 802.11b/g/n | ||||
| Transfer rate | up to 150Mbps | ||||
| Encryption | Wi-Fi Protected Access™ (WPA/WPA2)2 | ||||
| GPS | GPS(optional)(ps: high version chipset supports Beidou system) | ||||
| Internet | Wi-Fi | Wi-Fi AP, Up to 8 users | |||
| WIFI SSID | 4G-UFI-XXXX(last 4 digits of the MAC address) | ||||
| WIFI password | 1234567890 | ||||
| USB | RNDIS | ||||
| Indicator | LED | Signal indicator(Blue-strong,Pink-medium,Red-low), WIFI connection indicator(Connecting-flash, Connected-keep on, color green) | |||
| Port | Antenna | 2*folding antenna | |||
| SIM | 1 SIM | ||||
| micro sd | up to 32G | ||||
| USB | USB TYPE A (5V 1A IN) | ||||
| Operating Environment | Working temp | -20° - 80°C | |||
| Relative humidity | Non-condensation status 5% - 95% | ||||
| Working height | Current tested max height 3000m (10,000 inch) | ||||
| Operation system | PC Users: Windows XP (SP3), Windows Vista (SP1), Windows 7, or Windows 8 | MAC Users: Mac with OS X v10.5.7, OS X Lion v10.7.3 or later | IPAD Users: iPhone, iPad, or iPod touch with iOS 5 or later | Android Users: Mobile Phone or Tablet PC with Android 2.3 or later | |
| Operation Browser | Internet Explorer 8.0, Mozilla Firefox 40.0, Google Chrome 40.0, Safari and above | ||||
| Software Platform | System | Android 6.0 | |||
| Software name | MOLY.LR9.W1444.MD.LWTG.MP.V81.6.P19 | ||||
| WEB | Gateway | http://192.168.0.1 (Both USB and WIFI visiting gateway) | |||
| Log in | Password: admin (password modification requested to done at first login as default setting. Language: Chinese/English) | ||||
| Status | Connection; APN; IP; Signal Strength; Battery Capacity; Connecting time; Users | ||||
| Networks | APN configuration: International roaming switch, APN, User name, Password, Authorization type modification, New APN, Restore default APN parameters. Traffic statistics: Traffic Limitation (After reaching the set value, limit the speed as set). |
||||
| Wi-Fi | WLAN configuration: SSID modification, encryption methods, encryption password, Maximum user number setting, support PBC-WPS WiFi connection list: check the list that connect to this device, check MAC address, IP address, hostname, forbid and recover access to internet. |
||||
| System Management | Login password management: User name, password modification System operation: Restart, Shutdown, Restore factory setting System Information: Check software version, WLAN MAC address, IMEI NO. Phonebook setting: New, modify, look up, delete contact GPS control: Turn on/off GPS function |
||||
| SMS Management | SMS create, delete, send | ||||
| Micro SD | WEB sharing | ||||
| Firmware upgrade | Support web auto upgrading | ||||
| OTHER | SIM lock | SIM card lock/unlock | |||
| SIM card compatibility | China Unicom, China Telecom, China Mobile and other 4G SIM cards | ||||
FAQ
Q1: Does the Tianjie UF911 require a fixed broadband line?
No, it is equipped with a built-in SIM card slot, allowing you to establish a high-speed 4G LTE connection using a SIM card without needing a fixed broadband line.
Q2: How many users can connect to the WiFi simultaneously?
The Tianjie UF911 supports up to 8 concurrent wireless users connected to its Wi-Fi AP.
Q3: What is the default WiFi SSID and password for first-time login?
The default SSID is 4G-UFI-XXXX (where XXXX is the last 4 digits of the MAC address) and the default WiFi password is 1234567890.
Q4: How do I access the web management gateway?
You can access the gateway by visiting http://192.168.0.1 via USB or WiFi connection. The default login password is admin (it is recommended to change this password on your first login).
Q5: What are the system requirements for using this device?
It is compatible with Windows XP(SP3)/Vista(SP1)/7/8, Mac OS X v10.5.7 or later, iOS 5 or later (for iPhone/iPad/iPod touch), and Android 2.3 or later. It supports standard browsers like IE 8.0, Firefox 40.0, Chrome 40.0, and Safari.







