China Tianjie CPE905 Outdoor PoE 4G LTE CPE WiFi Router - Reliable Internet from Trusted Suppliers & Factory
Description
Tianjie CPE905 has a user-friendly interface that makes it easy to set up and manage your network connections. It supports up to 10 users connecting simultaneously, ensuring everyone can easily stay connected. In addition, the device is equipped with 1 WAN/LAN port, providing flexible connectivity options to meet your specific network needs.
Tianjie CPE905 has a WiFi speed of 150Mbps, providing a powerful and stable wireless connection, allowing you to easily stream, browse and download. Its waterproof design ensures durability and reliability for outdoor use in all weather conditions.
Tianjie CPE905 is equipped with Power over Ethernet (PoE) function, which simplifies installation and does not require a separate power cord, making it ideal for outdoor deployment. The included SIM card router seamlessly connects to the 4G LTE network, providing a convenient and reliable Internet solution to remote locations.
Whether you need to set up a WiFi hotspot in a remote outdoor area or provide Internet access for outdoor activities, the Tianjie CPE905 is your perfect choice. Its rugged design, high-speed connectivity and versatile features make it a valuable asset for outdoor networking applications.
All in all, Tianjie CPE905 Outdoor 4G LTE CPE is a powerful and reliable outdoor Internet connection solution. With its high-speed LTE capabilities, user-friendly interface and waterproof design, it's the perfect choice for outdoor networking needs. Whether you are setting up a WiFi hotspot, providing Internet access for outdoor activities, or simply need a reliable Internet connection in an outdoor environment, Tianjie CPE905 can meet your needs.
Features
- Able to connect with tablet PC, notebook and different types of WiFi devices
- High speed to link, LTE download speed up to 150Mbps
- Friendly user interface
- 10 Users connection support
- 1 * WAN/LAN Port
- WiFi 150Mbps
- Waterproof
Specifications
| Model | CPF905 | |||||
| Item name | Outdoor 4G LTE CPE | |||||
| Appearance | Dimension (L × W × H) | 155*85*28mm | ||||
| Weight | 180g | |||||
| Hardware Platform | HW_VER | CPF905-V1.0 | ||||
| MTK Chipset | MT6735WM | |||||
| RAM/ROM | 4GByte EMMC+512MByte DDR2 | |||||
| Band | FDD operating band: B1,B3,B5,B7,B8,B20 | TDD operating band: B38,B39,B40,B41 | WCDMA: B1,B5,B8 | EVDO BC0 | GSM: 900/1800MHz | |
| Diversity Band | FDD operating band: B1,B3,B5,B7,B8,B20 | TDD operating band: B38,B39,B40,B41 | WCDMA: B1,B5,B8 | EVDO BC0 | B20 Optional | |
| 3GPP | 3GPP R9 Cat.4 | 3GPP R9 Cat.4 | 3GPP R7&R8 HSDPA Cat.24(64QAM) HSUPA Cat.7(16QAM) | 3GPP2 | NA | |
| Transfer rate | up to 150Mbps DL / 50Mbps UL | up to 150Mbps DL / 50Mbps UL | HSDPA up to 42.2Mbps DL / HSUPA up to 11.5Mbps UL | 3.1Mbps DL | NA | |
| Wi-Fi Chipset | MT6625L | |||||
| Wi-Fi | IEEE 802.11b/g/n | |||||
| Wi-Fi Transfer rate | UP to 150Mbps | |||||
| Encryption | Wi-Fi Protected Access™ (WPA/WPA2)2 | |||||
| Antenna | External antenna *2 (one for wifi, one for LTE main antenna), Internal LTE diversity antenna | |||||
| Features | Soft SIM | esim or softsim | ||||
| Customization | Smart system, high-level customization possibility | |||||
| LED | LED indicator | |||||
| Port | SIM | 2FF SIM | ||||
| USB | USB TYPE A (5V 1A IN) | |||||
| DC(PoE) | 12V 1A IN | |||||
| RJ45 | 1* WAN/LAN | |||||
| Internet | Wi-Fi | Wi-Fi AP Max 10 users | ||||
| SSID | 4G-CPE-XXXX (last 4 digits of IMEI) | |||||
| WIF password by default | 1234567890 | |||||
| Operating Environment | Working temperature | -20° to 75°C | ||||
| Working height | Current tested max height 3000m (10,000 inches) | |||||
| Operation system | PC Users: Windows XP (SP3), Vista (SP1), 7, 8 | MAC Users: OS X v10.5.7, Lion v10.7.3 or later | IPAD Users: iPhone, iPad, or iPod touch with iOS 5 or later | Android Users: Mobile Phone or Tablet PC with Android 2.3 or later | ||
| Operation Browser | Internet Explorer 8.0, Mozilla Firefox 40.0, Google Chrome 40.0, Safari and above | |||||
| Software Platform | System | Android 6.0 | ||||
| WEB | Gateway | http://192.168.199.1 | ||||
| Log in | Password: admin (password modification requested at first login. Language: Chinese/English) | |||||
| Status | Connection; APN; IP; Signal Strength; Battery Capacity; Connecting time; Users | |||||
| Networks | APN configuration: International roaming switch, APN, User name, Password, Authorization type modification, New APN, Restore default APN parameters. Traffic statistics: Traffic Limitation. | |||||
| Wifi | WLAN configuration: SSID modification, encryption methods, encryption password, Maximum user number setting, support PBC-WPS. WiFi connection list. | |||||
| Ethernet mode | dynamic/PPPoE/LAN | |||||
| System Manage | Login password management, System operation (Restart, Shutdown, Restore factory setting), System Information, Phonebook setting. | |||||
| SMS Management | SMS create, delete, send | |||||
| OTHER | SIM lock | SIM card lock/unlock | ||||
| SIM card compatibility | China Unicom, China Telecom, China Mobile and other 4G SIM cards | |||||







